| Sire and Dam | Grand Sires and Dams | Great-Grand Sires and Dams | Great-Great-Grand Sires and Dams |
| Everest-Dutch Lord of Pelgrims Ring | Eyquem de la Roseraie du Chénay | Arak-Gomello v. Eichbüel | Nisan du Château de Réveillon |
| Kiserdei Dolli | |||
| Vanda de la Roseraie du Chénay | Paddy du Chemin des écoliers | ||
| Pervenche du Château de Réveillon | |||
| Señora Muchacha av Lykseth | Ragnarikes Lucifer av Lykseth | Arko av Nordens Löve | |
| Esther v. Aback | |||
| La Timafaya av Lykseth | Jason v. Aback | ||
| Löwengolds Natalia of Rossnick | |||
| Watchbury Eleonora Inger | Sir Union-Defender of Pelgrims Ring | Coras v. Steinkauz | Joker v. Harz |
| Xenia v. Stammhaus Eike | |||
| Lady Oyeé the Comic of Pelgrims Ring | Kiserdei Don | ||
| Lady Cleindhori of Pelgrims Ring | |||
| Karsvall Kristen | Rossnick Ecki Thump | Dragongårdens Ivanhoe | |
| Löwengolds Natalia of Rossnick | |||
| Normanscourt Casey | Sir Faramir Fuego of Pelgrims Ring | ||
| Rossnick Askiana |
Rikandan Captain Couragous b. 9-3-98
Category I, Very
Good, OFA Excellent Hips, Elbows clear,
Thyroid normal, Cerf normal