| Sire and Dam | Grand Sires and Dams | Great-Grand Sires and Dams | Great-Great-Grand Sires and Dams |
| Rikandan Captain Couragous | Everest-Dutch Lord of Pelgrims Ring | Eyquem de la Roseraie du Chénay | Arak-Gomello v. Eichbüel |
| Vanda de la Roseraie du Chénay | |||
| Señora Muchacha av Lykseth | Ragnarikes Lucifer av Lykseth | ||
| La Timafaya av Lykseth | |||
| Watchbury Eleonora Inger | Sir Union-Defender of Pelgrims Ring | Coras v. Steinkauz | |
| Lady Oyeé the Comic of Pelgrims Ring | |||
| Karsvall Kristen | Rossnick Ecki Thump | ||
| Normanscourt Casey | |||
| Johandys Wonda | Sjö Björnens Houdini | Wänerlands Cassim | Sund Stamm's Aristo-Artisto |
| Humlabjers Delta | |||
| Sjö Björnens Ära av Ginny Love | Sjö Björnens King-at-Arms | ||
| Sjö Björnens Unna of Ginny Love | |||
| Johandys Adriadne | Garplyckan's Darracq av Jigg HD: ua |
Remmen's Jigg | |
| Ragnarikes Kulla-Gull av Garplyckan | |||
| Remröd's Parfait d'Amour HD: |
Sørbygården's Ereck the Champ | ||
| Mathoaka's Antigua Remröd in Carib |
Brighteye Cameo v. Renaissance b.10-10-02
OFA Excellent Hips, Elbows normal, Thyroid normal, Cerf '05 normal, LCA Category 1 Excellent